research-document REPOSITORY-HEALTH
Repository Health Assessment
Repository Health Assessment
| Metric | Result | Interpretation |
|---|---|---|
| Accepted research artifacts analyzed | 104 | From publishable inventory after status exclusions |
| Validated/canonical/complete artifacts | 32 | Status-based proxy, not an independent quality judgment |
| Open frontier records | 520 | Five challenge lenses per accepted artifact |
| Artifacts with explicit confidence discussion | 26 | Confidence reporting coverage |
| Experiment reports | 12 | Document-type/path proxy |
| Validation coverage | 31% | Status proxy |
| Experiment coverage | 12% | Repository-wide |
| Contradiction candidates | 5 | Requires human adjudication |
| Semantic duplicate rate | 0% within a document | Five distinct challenge lenses; cross-document convergence retained for provenance |
| Average research depth | 36 sections/artifact | Structural proxy |
| Knowledge graph connectivity | 312/520 RFRs linked | Measurement dependencies |
| Repository maturity | Developing empirical system | Strong synthesis; validation infrastructure incomplete |
Research by discipline
- Theory: 45
- Measurement: 19
- Engineering: 17
- Documentation: 13
- Human Factors: 8
- Validation: 2
Largest evidence gaps
- Common construct definitions and calibrated measures.
- Independent, preregistered human-subject replication.
- Cross-ability, cross-cultural, and cross-device transfer.
- Quantified boundary conditions and reversal regimes.
- Longitudinal operational, safety, and economic outcomes.
Neglected disciplines
Economics, anthropology, longitudinal operations, causal statistics, and participatory accessibility research are underrepresented relative to perception, design, and architecture.